7886 Mechanical Meter Register
High capacity to boost your efficiency
Boost efficiency with the series 7886 High-Capacity Meter Register that totalizes and displays high-speed deliveries and transactions to 999,999 gallons in large, easy-to-read figures.
The flexibility to customize for your application
Utilizing a geared drive available in a wide selection of ratios, the Meter Register records in practically any unit of liquid measure - gallons, liters, barrels, etc. - as well as non-liquid units.
Optional adaptors are available to mate the Meter Register with all standard meters and pumps.
Easily combined with Veeder-Root Meter Preset and Printer to form a complete count, control and print system.
Product Form
Product Number | Description | Notes |
07886XX-XXX | 6-Wheel Register | |
07883XX-XXX | 6-Wheel Register & Printer | Printer and Register combination. |
07888XX-XXX | Printer | Impact printer, options available with and without a printer cover |
Key Benefits
- Increased efficiency in any type of liquid inventory and delivery operations
- High-visibility digital display for optimum readability
- Rugged construction gives maximum dependability at speeds to 250 rpm of right wheel
- Positive-action knob reset avoids errors
- Versatile design fits all popular flow meters
Specifications
Speed | 250 rpm of right register wheel |
Drive torque | During counting, average running torque at room temperature with a 1:1 ratio gear plate is 4 oz.-in. (2.8 N-cm). During display wheel transfer from all 9's to all 0's, the torque may reach 40 oz.-in. (11.3 N-cm). |
Number of figures | Delivery display: 6 Totalizer: 8 Delivery display: 0.750"" high, 0.400"" wide (19.05, 10.16 mm). Totalizer: 0.125"" high, 0.078"" wide (3.18, 1.98 mm). |
Character configuration | 0 to 9. Models available with tenths indicated by decimal point. Other options available. |
Operating temperature rating | -40 degrees to +71 degrees C (-40 degrees to +160 degrees F). |
Construction | Cover: cast aluminum. Sub-frames and case: cast Zamak. Finished in corrosion resistant epoxy. Wheels, pinions and clutch: acetal resin. |
Gearing | Gearing: 1:1 is standard. 1:1 through 42:1 are available. |
Lubrication | Periodic lubrication is recommended to maintain equipment in optimal working condition |
Rated life | 50,000 reset cycles or 25,000,000 revolutions of right wheel, whichever comes first, under normal operating conditions |
6. .""