VF Series
Consult our cartridge data sheets to select the micron rating and type of cartridge that is right for your application
- PLF Series (pleated surface type filtration)
- FG Series (fiberglass depth type filtration)
- Aquacon® Series (dehydration and filtration)
Filter vessels VF814 through VF844, have through-bolt covers, NPT connections, and include fittings for drain, pressure gauge and air vent. VF1614 and larger vessels, are provided with swing bolt closure, RF flange connections and fittings for pressure gauge, air eliminator, pressure relief valve and drain valve. Note: In applications where increased dirt contamination is present, it may be desirable to oversize filtration equipment.
Contact us for oversizing recommendations.
For API/EI applications, please consult us.
STANDARD DESIGN FEATURES
- 150 psi welded steel ASME Code construction
- Choice of micron rating from 0.5 to 75 microns
- Choice of pleated or depth type media
- Epoxy coated interior, primed exterior
- Buna-N O-ring cover seals
RECOMMENDED OPTIONAL ACCESSORIES
- Automatic Air Eliminator
- Pressure Relief Valve
- Differential Pressure Gauge
- Drain Valve(s) Sampling Probes ASME Code Stamp
Vessel Model | Flow Jet Fuel GPM/LPM | Flow Gasoline GPM/LPM | Flow Diesel GPM/LPM | FO-Serie element lenght | FO-serie element Qty | Weight lbs/kg | Volume Vessel Gallon/Liter |
VF814 | 67/253 | 68/257 | 65/246 | 14 | 1 | 225/102 | 5/19 |
VF829 | 133/503 | 136/514 | 130/492 | 29 | 1 | 265/120 | 8/30 |
VF844 | 200/757 | 204/772 | 195/738 | 44 | 1 | 305/138 | 11/42 |
VF1614 | 267/1011 | 272/1030 | 260/984 | 14 | 4 | 500/227 | 22/83 |
VF1629 | 533/2018 | 544/2059 | 520/1968 | 29 | 4 | 560/254 | 35/132 |
VF1644 | 800/3028 | 816/3089 | 780/2950 | 44 | 4 | 620/281 | 48/182 |
VF2029 | 800/3028 | 816/3089 | 780/2950 | 29 | 6 | 1000/454 | 67/254 |
VF2044 | 1200/4542 | 1224/4633 | 1170/4430 | 44 | 6 | 1100/499 | 88/333 |
VF2829 | 1600/6057 | 1632/6178 | 1560/5905 | 29 | 12 | 1500/680 | 125/473 |
VF2844 | 2400/9085 | 2448/9267 | 2340/8858 | 44 | 12 | 1600/726 | 165/625 |
VF3644 | 3600/13627 | 3672/13900 | 3510/13287 | 44 | 18 | 2250/1021 | 288/1090 |
VF4244 | 5400/20441 | 5508/20850 | 5265/19230 | 44 | 27 | 3800/1724 | 400/1514 |
""